HOME COLINK® | REGISTER FOR MEETINGS | CONTACT US | SEARCH
ABOUT COBANK | CAREERS | FINANCIAL INFORMATION | PRODUCTS & SERVICES | FARM CREDIT PARTNERS | CUSTOMERS ONLY
           
 
  5-year summary
 
 

Annual Report

Quarterly Reports

5-Year Summary

Patronage and
Interest Rates

Financial News
Releases

Financial and Economic
Publications

The following charts provide a five-year comparison of selected consolidated financial data. If you wish to go directly to a financial measure, please click one of the following links.  To print, set your printer properties to landscape layout.

CoBank Five-Year Summary of  Selected Financial Data

Consolidated Balance Sheet Data at Year End
($ in Thousands) 2007 2006 2005 2004 2003
Total Loans and Leases $40,491,486 $33,076,498 $26,297,284 $23,956,352 $24,773,446
Less: Allowance for Credit Losses 447,226 438,231 437,140 435,981 415,427

Net Loans and Leases 40,044,260 32,638,267 25,860,144 23,520,371 24,358,019

Investment Securities 10,434,371 7,462,450 6,533,242 5,901,143 5,243,461
Cash and Other Assets 1,710,265 1,278,375 1,441,531 1,434,368 1,279,306

Total Assets $52,188,896 $41,379,092 $33,834,917 $30,855,882 $30,880,786

Short-Term Debt $16,083,564 $14,296,117 $10,281,745 $11,055,492 $11,070,739
Long-Term Debt 31,980,178 23,137,406 19,757,053 16,296,987 16,584,942
Other Liabilities 891,730 905,511 894,045 641,590 443,909

Total Liabilities $48,955,472 $38,339,034 $30,932,843 $27,994,069 $28,099,590

Preferred Stock $500,000 $500,000 $500,000 $500,000 $500,000
Capital Stock and Participation Certificates 1,291,421 1,242,438 1,217,710 1,228,109 1,220,629
Unallocated Retained Earnings 1,470,191 1,337,016 1,232,877 1,140,199 1,062,380
Accumulated Other Comprehensive Loss Income (28,188) (39,396) (48,513) (6,495) (1,813)

Total Equity $3,233,424 $3,040,058 $2,902,074 $2,861,813 $2,781,196

Total Liabilities and Equity $52,188,896 $41,379,092 $33,834,917 $30,855,882 $30,880,786

Consolidated Statement of Income Data for the Year
($ in Thousands) 2007 2006 2005 2004 2003
Net Interest Income $645,440 $524,812 $483,391 $525,288 $542,337
Provision (Reversal) for Credit Losses (5,000) 4,000 25,000 49,000 68,572
Net Noninterest Expenses 137,628 112,783 90,564 133,497 136,271
Provision for Income Taxes 97,202 73,512 70,110 67,840 75,346
Minority Interest - - - - 1,256

Net Income $415,610 $334,517 $297,717 $274,951 $260,892

Patronage Distribution for the Year
($ in Thousands) 2007 2006 2005 2004 2003
Capital Stock and Participation Certificates $87,794 $66,477 $51,250 $67,144 $68,970
Cash $156,949 $126,459 116,347 92,546 66,078
Cash- Special - - - - -

Total Patronage Distribution $244,743 $192,936 $167,597 $159,690 $135,048

Key Financial Ratios for the Year
($ in Thousands) 2007 2006 2005 2004 2003
Return on Average Common Equity 14.64% 12.57% 11.30% 10.58% 10.85%
Return on Average Total Equity 13.48 11.68 10.62 10.01 10.44
Return on Average Assets 0.93 0.92 0.94 0.88 0.85
Net Interest Margin 1.45 1.45 1.52 1.68 1.79

Key Financial Ratios at Year End
($ in Thousands) 2007 2006 2005 2004 2003
Debt to Equity (:1) 15.14 12.61 10.66 9.78 10.10
Permanent Capital Ratio 12.14% 11.43% 13.71% 15.08% 13.67%
Total Equity/Total Assets 6.20% 7.35% 8.58% 9.27% 9.01%


top

 
   
 
National Office:  5500 S. Quebec St.  Greenwood Village, CO 80111  1(800) 542-8072  © 2007 CoBank.  All Rights Reserved  Customer Privacy